<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Chinese</title>
	<atom:link href="http://chinese.mandarin.bj.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinese.mandarin.bj.cn</link>
	<description>Learn Chinese Blog</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>learn mandarin &#8211; Typhoon Lionrock makes landfall in east China&#8217;s Fujian</title>
		<link>http://chinese.mandarin.bj.cn/2010/09/04/learn-mandarin-typhoon-lionrock-makes-landfall-in-east-chinas-fujian/</link>
		<comments>http://chinese.mandarin.bj.cn/2010/09/04/learn-mandarin-typhoon-lionrock-makes-landfall-in-east-chinas-fujian/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:21:24 +0000</pubDate>
		<dc:creator>chinmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.mandarin.bj.cn/?p=1132</guid>
		<description><![CDATA[An advertisement board totters in gale at a crossing of Jiuzhen Township of Zhangpu County, southeast China&#8217;s Fujian province, Sept. 2, 2010. Tropical storm Lionrock, the eighth of this year, made landfall on Fujian early Thursday morning. Under the impact of Lionrock, torrential rain was seen along the coast of Zhangzhou City, and the rain [...]]]></description>
			<content:encoded><![CDATA[<table style="height: 11px" border="0" cellspacing="0" cellpadding="0" width="176" align="center">
<tbody>
<tr>
<td><a href="http://news.xinhuanet.com/english2010/china/2010-09/02/c_13474364_2.htm"><img src="http://news.xinhuanet.com/english2010/china/2010-09/02/13474364_421n.jpg" border="0" alt="An advertisement board totters in gale at a crossing of Jiuzhen Township of Zhangpu County, southeast China's Fujian province, Sept. 2, 2010. Tropical storm Lionrock, the eighth of this year, made landfall on Fujian early Thursday morning. Under the impact of Lionrock, torrential rain was seen along the coast of Zhangzhou City, and the rain was the heaviest in Dongshan and Zhangpu counties.  (Xinhua/Jiang Kehong) (zgp) " hspace="0" /></a></td>
</tr>
<tr>
<td><span style="color: #000080">An advertisement board totters in gale at a crossing of Jiuzhen Township of Zhangpu County, southeast China&#8217;s Fujian province, Sept. 2, 2010. Tropical storm Lionrock, the eighth of this year, made landfall on Fujian early Thursday morning. Under the impact of Lionrock, torrential rain was seen along the coast of Zhangzhou City, and the rain was the heaviest in Dongshan and Zhangpu counties. (Xinhua/Jiang Kehong)</span></td>
</tr>
</tbody>
</table>
<p>Tropical storm Lionrock, the eighth of this year, made landfall on east China&#8217;s Fujian Province early Thursday morning, local meteorologists said.</p>
<p>The storm landed at Gulei Town of Zhangpu County at around 6:50 a.m. with a speed of 82.8 km per hour near its center.</p>
<p>Under the impact of Lionrock, torrential rain was seen along the coast of Zhangzhou City, and the rain was the heaviest in Dongshan and Zhangpu counties.</p>
<p>No casualties have been reported.</p>
<p>Local meteorologists have warned residents of mudflows and landslides that might be triggered by the tropical storm.</p>
<p>The meteorologists forecast that rainfalls would be up to 100 to 200 mm in Zhangzhou, Quanzhou, Xiamen and Putian cities of Fujian from Thursday to Friday.</p>
<p>By 7:00 p.m. Wednesday, 162,200 people in the province had been evacuated to safe places, and 50,703 fishing ships had been back to harbors.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.mandarin.bj.cn/2010/09/04/learn-mandarin-typhoon-lionrock-makes-landfall-in-east-chinas-fujian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese online &#8211; S Korea&#8217;s trade surplus tops 2.07 bln USD in August</title>
		<link>http://chinese.mandarin.bj.cn/2010/09/03/learn-chinese-online-s-koreas-trade-surplus-tops-2-07-bln-usd-in-august/</link>
		<comments>http://chinese.mandarin.bj.cn/2010/09/03/learn-chinese-online-s-koreas-trade-surplus-tops-2-07-bln-usd-in-august/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:16:21 +0000</pubDate>
		<dc:creator>chinmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.mandarin.bj.cn/?p=1129</guid>
		<description><![CDATA[South Korea&#8217;s trade surplus marked 2.07 billion U.S. dollars in August, standing in positive territory for the seventh consecutive month, a government report showed Wednesday. The trade surplus, however, more than halved from July when the figure posted 5.51 billion U.S. dollars, according to the report by the Ministry of Knowledge Ministry. While exports rose [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea&#8217;s trade surplus marked 2.07 billion U.S. dollars in August, standing in positive territory for the seventh consecutive month, a government report showed Wednesday.</p>
<p>The trade surplus, however, more than halved from July when the figure posted 5.51 billion U.S. dollars, according to the report by the Ministry of Knowledge Ministry.</p>
<p>While exports rose 29.6 percent year-on-year to 37.52 billion U. S. dollars, imports climbed 29.3 percent to 35.45 billion U.S. dollars, the report showed.</p>
<p>Most sectors saw a gain in exports, with semiconductor and car part exporters saw outbound shipments spike 59.6 percent and 60 percent, respectively, in addition to automobile exports that expanded 27.5 percent on year.</p>
<p>Imports, on the other hand, rose on a gain in the nation&#8217;s purchase of natural resources, the report showed.</p>
<p>In the first half of 2010, South Korea was ranked the seventh- largest exporter in the world, rising two notches from a year ago, following China, the U.S., Germany, Japan, the Netherlands and France.</p>
<p>For the whole year, South Korea is expected to post a surplus of 32 billion U.S. dollars.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.mandarin.bj.cn/2010/09/03/learn-chinese-online-s-koreas-trade-surplus-tops-2-07-bln-usd-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese &#8211; Chinese official urges development of Chinese brands for export</title>
		<link>http://chinese.mandarin.bj.cn/2010/09/02/learn-chinese-chinese-official-urges-development-of-chinese-brands-for-export/</link>
		<comments>http://chinese.mandarin.bj.cn/2010/09/02/learn-chinese-chinese-official-urges-development-of-chinese-brands-for-export/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:15:56 +0000</pubDate>
		<dc:creator>chinmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.mandarin.bj.cn/?p=1127</guid>
		<description><![CDATA[China needs to raise the proportion of Chinese brands in its exports, to improve the nation&#8217;s trade quality and efficiency, a senior official said here Wednesday. Chinese brands make up less than 10 percent of China&#8217;s exports, said Fu Shuangjian, deputy director at the State Administration for Industry and Commerce (SAIC), at the 2010 China [...]]]></description>
			<content:encoded><![CDATA[<p>China needs to raise the proportion of Chinese brands in its exports, to improve the nation&#8217;s trade quality and efficiency, a senior official said here Wednesday.</p>
<p>Chinese brands make up less than 10 percent of China&#8217;s exports, said Fu Shuangjian, deputy director at the State Administration for Industry and Commerce (SAIC), at the 2010 China Trademark Annual Meeting, which kicked off Wednesday in Xining, capital city of west China&#8217;s Qinghai Province.</p>
<p>Excluding overseas invested companies, less than 20 percent of Chinese exporters have registered trademarks in China, while less than 5 percent have registered trademarks abroad, said Fu.</p>
<p>China exports products across the world, but they are often low value-added products, added Fu.</p>
<p>Chinese exporters are weak at product development and marketing, said Li Shunde, a law scholar who heads the Chinese Academy of Social Sciences&#8217; Intellectual Property Research Center.</p>
<p>China is encouraging domestic companies to file more international trademark applications, to compete in the global market and better protect its trademark rights.</p>
<p>The SAIC will boost efforts to protect trademarks at home, and it will also encourage domestic companies to buy foreign trademarks and have their own brands registered overseas, Fu added.</p>
<p>China&#8217;s exports grew 38.1 percent in July to 145.5 billion U.S. dollars, according to the General Administration of Customs. The growth rate was above the 35.2-percent growth rate of June.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.mandarin.bj.cn/2010/09/02/learn-chinese-chinese-official-urges-development-of-chinese-brands-for-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese online &#8211; Japan central bank relaxes monetary grip at extraordinary meeting</title>
		<link>http://chinese.mandarin.bj.cn/2010/09/01/learn-chinese-online-japan-central-bank-relaxes-monetary-grip-at-extraordinary-meeting/</link>
		<comments>http://chinese.mandarin.bj.cn/2010/09/01/learn-chinese-online-japan-central-bank-relaxes-monetary-grip-at-extraordinary-meeting/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:36:45 +0000</pubDate>
		<dc:creator>chinmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.mandarin.bj.cn/?p=1118</guid>
		<description><![CDATA[The Bank of Japan (BOJ) on Monday eased its monetary policy at an extraordinary policy board meeting on Monday. The Japanese central bank decided to keep its key interest rate steady at 0.1 percent at the meeting. The BOJ will also expand its lending program of three-month loans by unveiling a fresh 10 trillion yen [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan (BOJ) on Monday eased its monetary policy at an extraordinary policy board meeting on Monday.</p>
<p>The Japanese central bank decided to keep its key interest rate steady at 0.1 percent at the meeting.</p>
<p>The BOJ will also expand its lending program of three-month loans by unveiling a fresh 10 trillion yen six-month low-interest loan program to financial institutions. Consequently, the total loan amount will reach 30 trillion yen (about 350.55 billion U.S. dollars).</p>
<p>The meeting came at a time when the government is widely expected to announce an outline of a new stimulus package possibly as early as Tuesday in a bid to parry the yen&#8217;s rise.</p>
<p>BOJ Governor Masaaki Shirakawa cut short a trip to the U.S. and returned to Tokyo on Sunday, a day earlier than originally scheduled, for the hastily convened gathering.</p>
<p>The country remains under pressure to safeguard its fragile recovery, with weak gross domestic product growth of an annualized 0.4 percent in the second quarter pointing to a slowdown.</p>
<p>Economists suggest that such measures will help to lower interest rates in the market place and steady the yen at a rate that isn&#8217;t pummeling Japanese exporters.</p>
<p><strong>Related:</strong></p>
<p><a href="http://news.xinhuanet.com/english2010/business/2010-08/27/c_13466092.htm"><strong><span style="color: navy">Japan to handle downside risks with fresh stimulus</span></strong></a></p>
<p>TOKYO, Aug. 27 (Xinhua) &#8212; Japanese Prime Minister Naoto Kan said on Friday that the government would approve basic policy for fresh stimulus measures.</p>
<p>Kan told reporters that Japan would take &#8220;decisive action&#8221; when necessary against excessive currency fluctuations, Kyodo News reported. <a href="http://news.xinhuanet.com/english2010/business/2010-08/27/c_13466092.htm"><span style="color: navy">Full story</span></a></p>
<p><a href="http://news.xinhuanet.com/english2010/business/2010-08/27/c_13465172.htm"><strong><span style="color: navy">Japan&#8217;s jobless rate falls for 1st time in 6 months</span></strong></a></p>
<p>TOKYO, Aug. 27 (Xinhua) &#8212; Japan&#8217;s jobless rate fell to a seasonally adjusted 5.2 percent in July from 5.3 percent the previous month, dropping for the first time in six months, the Ministry of Internal Affairs and Communications said in a preliminary report on Friday.</p>
<p>According to the data the number of jobless people stood at 3. 31 million, down 28,000 from the same time a year earlier, as more jobs became available in the recording month. <a href="http://news.xinhuanet.com/english2010/business/2010-08/27/c_13465172.htm"><span style="color: navy">Full story</span></a></p>
<p><a href="http://news.xinhuanet.com/english2010/business/2010-08/27/c_13465101.htm"><strong><span style="color: navy">Japan&#8217;s CPI falls 1.1% in July for 17th straight month</span></strong></a></p>
<p>TOKYO, Aug. 27 (Xinhua) &#8212; Japan&#8217;s consumer price index (CPI) fell 1.1 percent in July from a year earlier, marking the 17th straight month of decline, the Ministry of Internal Affairs and Communications said in a preliminary report on Friday.</p>
<p>According to the report, the core CPI stood at 99.0 against the base of 100 for 2005, in the recording month and in Tokyo&#8217;s 23 wards specifically the core CPI fell 1.1 percent from a year before in August. <a href="http://news.xinhuanet.com/english2010/business/2010-08/27/c_13465101.htm"><span style="color: navy">Full</span></a></p>
<p><span style="color: navy">Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</span></p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.mandarin.bj.cn/2010/09/01/learn-chinese-online-japan-central-bank-relaxes-monetary-grip-at-extraordinary-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn Chinese &#8211; China&#8217;s listed banks first-half net profit up 46 pct</title>
		<link>http://chinese.mandarin.bj.cn/2010/08/31/learn-chinese-chinas-listed-banks-first-half-net-profit-up-46-pct/</link>
		<comments>http://chinese.mandarin.bj.cn/2010/08/31/learn-chinese-chinas-listed-banks-first-half-net-profit-up-46-pct/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:34:39 +0000</pubDate>
		<dc:creator>chinmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.mandarin.bj.cn/?p=1116</guid>
		<description><![CDATA[China&#8217;s listed banks reported a 45.67-percent rise in combined net profits year on year during the first half. Combined net profits of the 16 listed banks reached 343.4 billion yuan (50.5 billion U.S. dollars), according to figures in their first-half business reports released by the banks. Shanghai Pudong Development Bank (SPD) said late Sunday in [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s listed banks reported a 45.67-percent rise in combined net profits year on year during the first half.</p>
<p>Combined net profits of the 16 listed banks reached 343.4 billion yuan (50.5 billion U.S. dollars), according to figures in their first-half business reports released by the banks.</p>
<p>Shanghai Pudong Development Bank (SPD) said late Sunday in a statement filed with the Shanghai Stock Exchange that its first-half net profits rose 33.92 percent due largely to a lending boom and increased commission fees, reaching 9.08 billion yuan.</p>
<p>Bank of Beijing announced Sunday its first-half net profit jumped 33.47 percent year on year to hit 3.9 billion yuan.</p>
<p>Of the 16 listed banks, the Industrial and Commercial Bank of China (ICBC), China Construction Bank (CCB), Bank of China (BOC), and Agricultural Bank of China (ABC), or the &#8220;big four&#8221; commercial banks, accounted for 74.5 percent of the total net profits, with ICBC being the top earner reporting 84.6 billion yuan of net profit.</p>
<p>Three other banks, including the Bank of Communications, China Merchants Bank, and China CITIC Bank, had reported net profits exceeding 10 billion yuan each.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://chinese.mandarin.bj.cn/2010/08/31/learn-chinese-chinas-listed-banks-first-half-net-profit-up-46-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese School &#8211; China&#8217;s stocks rally, led by commodity,consumer companies</title>
		<link>http://chinese.mandarin.bj.cn/2010/08/30/chinese-school-chinas-stocks-rally-led-by-commodityconsumer-companies/</link>
		<comments>http://chinese.mandarin.bj.cn/2010/08/30/chinese-school-chinas-stocks-rally-led-by-commodityconsumer-companies/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:34:04 +0000</pubDate>
		<dc:creator>chinmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://chinese.mandarin.bj.cn/?p=1114</guid>
		<description><![CDATA[Chinese shares advanced the most in two weeks on Monday, led by the strong performance of commodity and consumer stocks. The benchmark Shanghai Composite Index closed at 2,652.66, up 41.92 points, or 1.61 percent. The Shenzhen Component Index increased 268.59 points, or 2.43 percent, to end at 11,303.33. Combined turnover expanded to 238.21 billion yuan [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese shares advanced the most in two weeks on Monday, led by the strong performance of commodity and consumer stocks.</p>
<p>The benchmark Shanghai Composite Index closed at 2,652.66, up 41.92 points, or 1.61 percent.</p>
